Sept 9-10, 2014 • Kane Hall
Full Program (PDF) | Conference YouTube Channel
Built Environment
Human Health
Hydrology & Water Resources
Pacific Northwest Climate
Shorelines, Oceans, & Marine Ecosystems
Terrestrial & Aquatic Ecosystems
Working Across Boundaries
Opening Plenary (8:30 am – 12:15 pm, KNE 130)
8:30-8:40 | Conference Welcome Eric Salathé, UW and Conference Chair |
8:40-9:20 | The global view: The IPCC Fifth Assessment and Climate "Hot Topics" Dennis Hartmann, University of Washington [pdf, video] |
9:20-10:20 | Pacific Northwest Climate Change: a Review and Preview • Observed and projected changes in PNW climate — John Abatzoglou, University of Idaho [abstract, pdf, video] • Key findings from the PNW chapter of the National Climate Assessment — Amy Snover, UW Climate Impacts Group [pdf, video] |
10:20-10:50 | Break |
10:50-11:30 | Possible, but Likely? Assessing the Socio-economic and Technological Assumptions Underlying Energy-emissions Scenarios Steve Davis, UC Irvine [abstract, pdf, video] |
11:30-12:10 | Climate Change Impacts: An "Apptitude" for Resilience John Yaist, Esri [abstract, pdf, video] |
12:10-12:15 | Morning Plenary Close and Preview for the Afternoon |
12:15-1:30 | Lunch (provided) Conference participants are free to eat lunch outside. Seating is also available in KNE 225 and the By George Café (ground floor of Odegaard Library, across from Meany). |
TUESDAY: Concurrent Sessions (1:30 – 3:30 pm)
1:30-1:40 | Session opening comments | |
1:40-2:00 | KNE 120 | Glacial Record of Climate Change in Pacific Northwest — Jon Riedel, National Park Service [abstract, pdf, video] |
KNE 220 | Relative Climate Change Sensitivity of Species in the Pacific Northwest — Michael J. Case, University of Washington [abstract, pdf, video] | |
KNE 225 | Assessing the Vulnerability of Wastewater Facilities to Sea-Level Rise — John Phillips, King County [abstract, pdf, video] | |
2:00-2:20 | KNE 120 | Climate Change Impacts on Glacier Melt, Stream Temperature, and Discharge in the Headwaters of the Nooksack River, WA — Oliver Grah, Nooksack Indian Tribe [abstract, pdf, video] |
KNE 220 | Evaluating Climate Change Vulnerability in the Pacific Northwest: Integrated Assessments of Potential Ecological Change in Three Case Study Landscapes — Julia L. Michalak, University of Washington [abstract, pdf, video] | |
KNE 225 | The Sound Transit Climate Risk Reduction Project — Lara Whitely Binder, UW Climate Impacts Group [abstract, pdf, video] | |
2:20-2:40 | KNE 120 | Regional Patterns of Evolving Glacio-Hydrologic Processes in the Pacific Northwest — Chris Frans, University of Washington [abstract, pdf, video] |
KNE 220 | The Interacting Roles of Climate and Soil in Plant Species Range Shifts in the Subalpine and Alpine Meadows of Mount Rainier National Park — Kevin Ford, USDA Forest Service Pacific Northwest Research Station [abstract, video] | |
KNE 225 | Addressing Climate Change in Design and Maintenance of Provincial Highways in BC — Thomas White, British Columbia Ministry of Transportation and Infrastructure | |
2:40-3:00 | KNE 120 | A Macroscale Glacier Model to Evaluate Climate Change Impacts in Columbia River Basin — Joseph Hamman, University of Washington [abstract, pdf, video] |
KNE 220 | Climate Change Effects and Adaptation Approaches for Terrestrial Ecosystems, Habitats, and Species in Pacific North America — Patricia Tillmann, EnviroIssues (formerly with National Wildlife Federation) [abstract, pdf, video] | |
KNE 225 | Rainfall-Triggered Landslides in the PNW: Future Hazards and Risks — Ronda Strauch, University of Washington [abstract, pdf, video] | |
3:00-3:30 | Break |
TUESDAY: Concurrent Sessions (3:30 – 5:00 pm)
3:30-5:00 SPECIAL SESSION |
KNE 225 | From Science to Practice and Back to Science: Preparing for Sea Level Rise in British Columbia Facilitated by: Jenny Fraser, BC Climate Action Secretariat
|
3:30-3:50 | KNE 120 | Persistent High Pressure over the NE Pacific during the Winter of 2013-14: Upper Ocean Response and Implications for the Weather of the Pacific Northwest in Summer 2014 — Nicholas A. Bond, University of Washington [abstract, pdf, video] |
KNE 110 | How Much Has Snowpack Declined in the Western USA? — Darrin J. Sharp, Oregon State University; Philip Mote, Oregon Climate Change Research Institute [abstract, video] | |
KNE 220 | A Comprehensive Review of 1300 Papers on Climate Impacts on Salmon: What Have We Learned in the Last 5 Years? — Lisa G. Crozier, NOAA-Fisheries [abstract, pdf, video] | |
3:50-4:10 | KNE 120 | Extreme Weather Trends over the Pacific Northwest — Cliff Mass, University of Washington [abstract, pdf, video] |
KNE 110 | Does Snowpack Sensitivity to Warming Temperature Differ Across the East/West Divide of the Cascade Mountains? — Matthew G. Cooper, Oregon State University [abstract, pdf, video] | |
KNE 220 | Assessing Climate-Change Risks to Cultural and Natural Resources in the Yakima River Basin, Washington, USA — Jill Hardiman, U.S. Geological Survey [abstract, pdf, video] | |
4:10-4:30 | KNE 120 | Changes in Pacific Northwest Heat Waves under Anthropogenic Global Warming — Matthew Brewer, University of Washington [abstract, pdf, video] |
KNE 110 | Black Carbon and Dust Deposition on Seasonal Snow and Glaciers in Washington State: Implications for Water Resources — Susan Kaspari, Central Washington University [abstract, pdf, video] | |
KNE 220 | Riparian Climate-Corridors – Identifying Priority Areas for Conservation in a Changing Climate — Mead Krosby, University of Washington [abstract, pdf, video] | |
4:30-4:50 | KNE 120 | Elevational Dependence of Climate Variability and Trends in British Columbia's Cariboo Mountains, 1950-2010 — Aseem Raj Sharma, University of Northern British Columbia [abstract, pdf] |
KNE 110 | The Value of Stored Water to Summertime Recreational Uses of Reservoirs in the Willamette River Basin — Kathleen Moore, Oregon State University [abstract, pdf, video] | |
KNE 220 | Contributions of Interdisciplinary Social Science for Advancing Climate Adaptation Research — Shannon Hagerman, University of British Columbia [abstract, pdf] | |
4:50-5:00 | Day 1 session closing comments; day 2 preview | |
5:00-5:15 | Break / Transition to Poster Session |
WEDNESDAY: Opening Plenary (8:30 – 9:30 am, KNE 120)
8:30-9:30 | Dancing with the Management Stars: Science-Management Partnerships That Provide Actionable Science Facilitated by: Nicole DeCrappeo, DOI Northwest Climate Science Center [abstract, pdf, video]
|
9:30-9:40 | Break / Transition to Concurrent Sessions |
WEDNESDAY: Concurrent Sessions (9:40 – 10:40 am)
9:40-10:00 | KNE 120 | New Views on Future Northwest Climate — David Rupp, Oregon State University [abstract, pdf, video] |
KNE 110 | Howard Hanson Dam, Green River, Washington, Climate Change Impacts and Adaptation Study — Kevin P. Shaffer, P.E., U.S. Army Corps of Engineers [abstract, pdf, video] | |
KNE 220 | Snow-Forest Interactions Along an Elevation Gradient in the Oregon Cascades: Implications for Forest Management — Anne W. Nolin, Oregon State University [abstract, pdf, video] | |
10:00-10:20 | KNE 120 | New Views of Regional Climate Change: The Advantages of a Super Ensemble — Philip Mote and Christian McGillen, Oregon Climate Change Research Institute [abstract, pdf, video] |
KNE 110 | Piloting Utility Modeling Applications: The Co-Production of Water Utility Climate Change Impact Assessment between Seattle Public Utilities and the Climate Impacts Research Consortium — Joan Kersnar, Seattle Public Utilities [abstract, pdf, video] | |
KNE 220 | Will Climate Change Increase the Occurrence of Very Large Fires in the Northwestern United States? — John Abatzoglou, University of Idaho [abstract, pdf, video] | |
10:20-10:40 | KNE 120 | Selecting Climate Change Scenarios Using Impact-Relevant Sensitivities — Julie Vano, Oregon State University [abstract, pdf, video] |
KNE 110 | Piloting Utility Modeling Applications: Evaluation and Examination of Custom-Downscaled CMIP5 Global Climate Model Data Supporting Seattle Public Utilities's Climate Change Impact Assessment — Meghan Dalton, Oregon Climate Change Research Institute [abstract, pdf, video] | |
KNE 220 | Current, Historical, and Future Weather Suitability for Mountain Pine Beetle Outbreaks in Lodgepole Pine Forests — Polly Buotte, University of Idaho [abstract] | |
10:40-11:00 | Break |
WEDNESDAY: Concurrent Sessions (11:00 am – 12:30 pm)
11:00-12:30 SPECIAL SESSION |
KNE 110 | Interactions of Climate and Land Use Change with Water Resources in the Pacific Northwest Facilitated by: Roy Haggerty, Oregon State University [abstract]
|
11:00-12:30 SPECIAL SESSION |
KNE 220 | Climate Adaptation & Pacific Northwest Freshwater Wetlands: Strengthening Links between Science and Management Facilitated by: Amanda Kissel, University of Washington & Simon Fraser University
|
11:00-12:30 SPECIAL SESSION |
KNE 225 | Preparing Seattle for Climate Change: Lessons Learned from Adaptation at the Local Level Facilitated by: Crystal Raymond, Seattle City Light
|
11:00-11:20 | KNE 120 | Carbon Chemistry Observations in the Salish Sea: Evidence for Upwelling Influence and Implications of Sills for Ocean Acidification Effects — Jan Newton, University of Washington [abstract] |
11:20-11:40 | KNE 120 | Climate Change and Wind Intensification in Coastal Upwelling Ecosystems — Sarah Ann Thompson, Farallon Institute for Advanced Ecosystem Research [abstract, pdf, video] |
11:40-12:00 | KNE 120 | Climate-linked Mechanisms Driving Spatial and Temporal Variation in Eelgrass (Zostera marina L.) Growth and Assemblage Structure in Pacific Northwest Estuaries — Ronald Thom, Pacific Northwest National Laboratory [abstract, pdf, video] |
12:00-12:20 | KNE 120 | The Hydrodynamic Response of Pacific Northwest Estuaries to Climate Change-Driven Boundary Conditions — David Hill, Oregon State University [abstract, pdf, video] |
12:20-12:30 | KNE 120 | Additional Q&A time |
12:30-1:30 | Lunch (provided) Conference participants are free to eat lunch outside. Seating is also available in KNE 225 and the By George Café (ground floor of Odegaard Library, across from Meany). Please return promptly for Keynote Address at 1:30. |
WEDNESDAY: Keynote Address (1:30 – 1:50 pm, KNE 130)
1:30-1:50 | Keynote Address from Washington State Governor Jay Inslee [video] Increasing resilience in Washington State and the Pacific Northwest |
1:50-2:10 | Break |
WEDNESDAY: Concurrent Sessions (2:10 – 3:50 pm)
2:10-3:30 SPECIAL SESSION |
KNE 110 | Extreme Precipitation, Sea Level Rise, and Flood Management in the Lower Snohomish River Basin Facilitated by: Guillaume Mauger, UW Climate Impacts Group
|
2:10-3:30 SPECIAL SESSION |
KNE 220 | Confronting Climate Change Heat-Health Risks in the Pacific Northwest Facilitated by: Michael Yost, University of Washington [abstract]
|
2:10-2:30 | KNE 120 | The Carbon Sequestration Benefits of Large Scale Tidal Wetlands Restoration in Puget Sound: A Case Study of the Snohomish Estuary — Steve Crooks, Environmental Science Associates [abstract, pdf, video] |
2:30-2:50 | KNE 120 | Using Inundation Modeling and Sum Exceedance Values to Predict Wetland Land Cover Distribution under Alternative Sea Level Rise and Tide Gate Management Scenarios — Heida L. Diefenderfer, Pacific Northwest National Laboratory [abstract, pdf] |
2:50-3:10 | KNE 120 | Developing a Time of Emergence Approach to Sea-Level Rise Adaptation — James Rufo-Hill, Seattle Public Utilities [abstract, pdf, video] |
3:10-3:30 | KNE 120 | Salt Marsh Response to Dike Removal: Implications for Future Sea Level Rise — Martin Lafrenz, Portland State University [abstract, video] |
3:30-3:45 | Break |
WEDNESDAY: Closing Plenary (3:45 – 5:00 pm, KNE 120)
3:45-4:15 | Pioneering Public Perception of Climate Change and Agriculture in the Pacific Northwest Leigh A. Bernacchi, University of Idaho [abstract, video] |
4:15-4:45 | Including Indicators of Indigenous Community Health in Climate Change Impact Assessments Larry Campbell, Swinomish Indian Tribal Community, and Eric Grossman, USGS [abstract, pdf, video] |
4:45-5:00 | Conference Close Eric Salathé, UW, and Conference Chair |
Twitter: #PNWCSC14
See information about past conferences here:
2013,
2012,
2011,
2010.
Questions? Contact Lara Whitely Binder, Climate Impacts Group, lwb123@uw.edu